Aviation Weather (METAR and TAF) for Odense Airport
Weather Information (TAF and METAR) for Odense Airport. We can not guarantee that data is decoded correctly, and it is still the responsiblity of the pilot to check the coded METAR and TAF.
TAF - EKOD (Odense Airport)
Aviation Digital Data Service (ADDS)Output produced by METARs form (1043 UTC 22 May 2013)found at http://aviationweather.gov/adds/metars/ |
|
| Forecast for: | EKOD (ODENSE/BELDRINGE, DK) |
| Text: | TAF EKOD 220900Z 2209/2218 30012KT 8000 -RA BKN015 |
| Forecast period: | 0900 to 1800 UTC 22 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the WNW (300 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 1500 feet AGL |
| Clouds: | broken clouds at 1500 feet AGL |
| Weather: | -RA (light rain) |
| Text: | TEMPO 2209/2215 30014G24KT 3000 RA BKN012 |
| Forecast period: | 0900 to 1500 UTC 22 May 2013 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Winds: |
from the WNW (300 degrees) at 16 MPH (14 knots; 7.3 m/s) gusting to 28 MPH (24 knots; 12.5 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Ceiling: | 1200 feet AGL |
| Clouds: | broken clouds at 1200 feet AGL |
| Weather: | RA (rain) |
| Text: | TEMPO 2215/2218 29015G28KT |
| Forecast period: | 1500 to 1800 UTC 22 May 2013 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Winds: |
from the WNW (290 degrees) at 17 MPH (15 knots; 7.8 m/s) gusting to 32 MPH (28 knots; 14.6 m/s) |
| Weather: | no significant weather forecast for this period |
|
|
|
METAR - EKOD (Odense Airport)
Aviation Digital Data Service (ADDS)Output produced by METARs form (1043 UTC 22 May 2013)found at http://aviationweather.gov/adds/metars/ |
|
| METAR text: | EKOD 221020Z 28014KT 6000 RA FEW009 SCT012 BKN020 09/08 Q0998 |
| Conditions at: | EKOD (ODENSE/BELDRINGE, DK) observed 1020 UTC 22 May 2013 |
| Temperature: | 9.0°C (48°F) |
| Dewpoint: | 8.0°C (46°F) [RH = 93%] |
| Pressure (altimeter): | 29.47 inches Hg (998.0 mb) |
| Winds: | from the W (280 degrees) at 16 MPH (14 knots; 7.3 m/s) |
| Visibility: | 4 miles (6 km) |
| Ceiling: | 2000 feet AGL |
| Clouds: |
few clouds at 900 feet AGL scattered clouds at 1200 feet AGL broken clouds at 2000 feet AGL |
| Weather: | RA (rain) |
|
|
|
| METAR text: | EKOD 220950Z 28015KT 6000 RA FEW009 SCT014 BKN019 09/09 Q0998 |
| Conditions at: | EKOD (ODENSE/BELDRINGE, DK) observed 0950 UTC 22 May 2013 |
| Temperature: | 9.0°C (48°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 100%] |
| Pressure (altimeter): | 29.47 inches Hg (998.0 mb) |
| Winds: | from the W (280 degrees) at 17 MPH (15 knots; 7.8 m/s) |
| Visibility: | 4 miles (6 km) |
| Ceiling: | 1900 feet AGL |
| Clouds: |
few clouds at 900 feet AGL scattered clouds at 1400 feet AGL broken clouds at 1900 feet AGL |
| Weather: | RA (rain) |
|
|
|
| METAR text: | EKOD 220920Z 28014KT 6000 RA FEW009 SCT014 BKN019 09/09 Q0998 |
| Conditions at: | EKOD (ODENSE/BELDRINGE, DK) observed 0920 UTC 22 May 2013 |
| Temperature: | 9.0°C (48°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 100%] |
| Pressure (altimeter): | 29.47 inches Hg (998.0 mb) |
| Winds: | from the W (280 degrees) at 16 MPH (14 knots; 7.3 m/s) |
| Visibility: | 4 miles (6 km) |
| Ceiling: | 1900 feet AGL |
| Clouds: |
few clouds at 900 feet AGL scattered clouds at 1400 feet AGL broken clouds at 1900 feet AGL |
| Weather: | RA (rain) |
|
|
|
| METAR text: | EKOD 220850Z 29013G24KT 6000 RA FEW006 SCT009 BKN014 09/09 Q0998 |
| Conditions at: | EKOD (ODENSE/BELDRINGE, DK) observed 0850 UTC 22 May 2013 |
| Temperature: | 9.0°C (48°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 100%] |
| Pressure (altimeter): | 29.47 inches Hg (998.0 mb) |
| Winds: |
from the WNW (290 degrees) at 15 MPH (13 knots; 6.8 m/s) gusting to 28 MPH (24 knots; 12.5 m/s) |
| Visibility: | 4 miles (6 km) |
| Ceiling: | 1400 feet AGL |
| Clouds: |
few clouds at 600 feet AGL scattered clouds at 900 feet AGL broken clouds at 1400 feet AGL |
| Weather: | RA (rain) |
|
|
|
Other Pages
Copyright © 2013 KGM Aviation


