Flyvevejr (METAR og TAF) for Roskilde Lufthavn
Her vises vejrdata (METAR og TAF) i dekodet form for Roskilde Lufthavn. Der tages højde for, at der kan være fejl i forbindelse med dekodning og indhentning af data.
TAF - EKRK (Roskilde Lufthavn)
Aviation Digital Data Service (ADDS)Output produced by METARs form (1912 UTC 18 May 2013)found at http://aviationweather.gov/adds/metars/ |
|
| Forecast for: | EKRK (COPENHAGEN/ROSKI, DK) |
| Text: | TAF EKRK 181740Z 1818/1903 11010KT CAVOK |
| Forecast period: | 1800 UTC 18 May 2013 to 0300 UTC 19 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the ESE (110 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | not forecast |
| Weather: | NSW (no significant weather) |
| Text: | TEMPO 1902/1903 1500 BR FEW045 |
| Forecast period: | 0200 to 0300 UTC 19 May 2013 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 0.93 miles (1.50 km) |
| Clouds: | few clouds at 4500 feet AGL |
| Weather: | BR (mist) |
|
|
|
METAR - EKRK (Roskilde Lufthavn)
Aviation Digital Data Service (ADDS)Output produced by METARs form (1912 UTC 18 May 2013)found at http://aviationweather.gov/adds/metars/ |
|
| METAR text: | EKRK 181850Z AUTO 09006KT 9999NDV NCD 19/11 Q1007 |
| Conditions at: | EKRK (COPENHAGEN/ROSKI, DK) observed 1850 UTC 18 May 2013 |
| Temperature: | 19.0°C (66°F) |
| Dewpoint: | 11.0°C (52°F) [RH = 60%] |
| Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
| Winds: | from the E (90 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | missing |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EKRK 181820Z AUTO 07009KT 040V100 9999NDV NCD 21/11 Q1007 |
| Conditions at: | EKRK (COPENHAGEN/ROSKI, DK) observed 1820 UTC 18 May 2013 |
| Temperature: | 21.0°C (70°F) |
| Dewpoint: | 11.0°C (52°F) [RH = 53%] |
| Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
| Winds: | from the ENE (70 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | missing |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EKRK 181750Z AUTO 08008KT 050V110 9999NDV NCD 22/12 Q1007 |
| Conditions at: | EKRK (COPENHAGEN/ROSKI, DK) observed 1750 UTC 18 May 2013 |
| Temperature: | 22.0°C (72°F) |
| Dewpoint: | 12.0°C (54°F) [RH = 53%] |
| Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
| Winds: | from the E (80 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | missing |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EKRK 181720Z AUTO 10007KT 9999NDV NCD 22/13 Q1007 |
| Conditions at: | EKRK (COPENHAGEN/ROSKI, DK) observed 1720 UTC 18 May 2013 |
| Temperature: | 22.0°C (72°F) |
| Dewpoint: | 13.0°C (55°F) [RH = 57%] |
| Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
| Winds: | from the E (100 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | missing |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | no significant weather observed at this time |
|
|
|
Andre sider
Copyright © 2013 KGM Aviation


