Flyvevejr (METAR og TAF) for Odense Lufthavn
Her vises vejrdata (METAR og TAF) i dekodet form for Odense Lufthavn. Der tages højde for, at der kan være fejl i forbindelse med dekodning og indhentning af data.
TAF - EKOD (Odense Lufthavn)
Aviation Digital Data Service (ADDS)Output produced by METARs form (1646 UTC 23 May 2013)found at http://aviationweather.gov/adds/metars/ |
|
| Forecast for: | EKOD (ODENSE/BELDRINGE, DK) |
| Text: | TAF EKOD 231200Z 2312/2318 20008KT 9999 SCT040 |
| Forecast period: | 1200 to 1800 UTC 23 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (200 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | scattered clouds at 4000 feet AGL |
| Weather: | no significant weather forecast for this period |
|
|
|
METAR - EKOD (Odense Lufthavn)
Aviation Digital Data Service (ADDS)Output produced by METARs form (1646 UTC 23 May 2013)found at http://aviationweather.gov/adds/metars/ |
|
| METAR text: | EKOD 231550Z 20008KT 170V240 9999 FEW040 12/M00 Q1007 |
| Conditions at: | EKOD (ODENSE/BELDRINGE, DK) observed 1550 UTC 23 May 2013 |
| Temperature: | 12.0°C (54°F) |
| Dewpoint: | 0.0°C (32°F) [RH = 44%] |
| Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
| Winds: | from the SSW (200 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EKOD 231450Z 20007KT 170V230 9999 FEW040 12/M01 Q1006 |
| Conditions at: | EKOD (ODENSE/BELDRINGE, DK) observed 1450 UTC 23 May 2013 |
| Temperature: | 12.0°C (54°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 40%] |
| Pressure (altimeter): | 29.70 inches Hg (1006.0 mb) |
| Winds: | from the SSW (200 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
Andre sider
Copyright © 2013 KGM Aviation


